FEE STRUCTURE
Local Students Fee
Bachelor Degree (Non-Computing)Postgraduate Diploma
TYPE OF COURSE TUITION | TUITION Tshs | IFMSO Tshs | CAUTION Tshs | REG. Tshs | NACTE EXAM FEE Tshs | ID CARD (1st yr repl) Tshs | FIELD WORK Tshs | TOTAL Tshs | ANNUAL NHIF COVERAGE Tshs |
---|---|---|---|---|---|---|---|---|---|
Basic Certificate | 800,000 | 10,000 | 50,000 | 50,000 | 15,000 | 20,000 | 100,000 | 1,045,000 | 50,400 |
Ordinary Diploma (Non- Computing) | 1,200,000 | 10,000 | 50,000 | 50,000 | 15,000 | 20,000 | 100,000 | 1,445,000 | 50,400 |
Ordinary Diploma (Computing) | 1,400,000 | 10,000 | 50,000 | 50,000 | 15,000 | 20,000 | 1 00,000 | 1,645,000 | 50,400 |
1,500,000 | 10,000 | 50,000 | 50,000 | 20,000 | 20,000 | 100,000 | 1,750,000 | 50,400 | |
Bachelor Degree (Computing) | 1,700,000 | 10,000 | 50,000 | 50,000 | 20,000 | 20,000 | 100,000 | 1,950,000 | 50,400 |
2,000,000 | 10,000 | 50,000 | 50,000 | N/A | 20,000 | 300,000 | 2,430,000 | 50,400 | |
Masters Programmes | 4,800,000 | 10,000 | 50,000 | 50,000 | N/A | 20,000 | N/A | 4,930,000 | 50,400 |
International Students Fee
TYPE OF COURSE TUITION | FEE | IFMSO | CAUTION | REG. | NACTE EXAM FEE | ID CARD(1st yr repl) | FIELD WORK | US $/GB |
Basic Certificate | US$ 1,000 | $5 | $25 | $25 | $8 | $10 | $50 | US$ 1,115 + TShs 15,000 |
Ordinary Diploma (Non- Computing) | US$ 1,200 | $5 | $25 | $25 | $8 | $10 | $50 | US$ 1,315 + TShs 15,000 |
Ordinary Diploma ( Computing) | US$ 1,400 | $5 | $25 | $25 | $8 | $10 | $50 | US$ 1,515 + Tshs 15,000 |
Bachelor Degree (Non Computing) | US$ 1,800 | $5 | $25 | $25 | $10 | $10 | $50 | US$ 1,915 + TShs 20,000 |
Bachelor Degree ( Computing) | US$ 2,000 | $5 | $25 | $25 | $10 | $10 | $50 | US$ 2,115 + TShs 20,000 |
Postgraduate Diploma | US$ 1,000 | $5 | $25 | $25 | N/A | $10 | $150 | US$ 1,215 |
Masters Programmes | US$2,400 | $5 | $25 | $25 | N/A | $10 | $200 | US$ 2,665 |