Only First Year Programme Fee is shown, Expand to view tuition fees and other charges for all year(s) of study
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 800,000 | 1,000 |
Other Charges | 1 | 250,000 | 126 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 800,000 | 1,000 |
Other Charges | 1 | 250,000 | 126 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 800,000 | 1,000 |
Other Charges | 1 | 250,000 | 126 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 800,000 | 1,000 |
Other Charges | 1 | 250,000 | 126 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 800,000 | 1,000 |
Other Charges | 1 | 250,000 | 126 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,200,000 | 1,200 |
Other Charges | 1 | 250,000 | 126 |
Tution Fee | 2 | 1,200,000 | 1,200 |
Other Charges | 2 | 50,000 | 26 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,200,000 | 1,200 |
Other Charges | 1 | 250,000 | 126 |
Tution Fee | 2 | 1,200,000 | 1,200 |
Other Charges | 2 | 50,000 | 26 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,200,000 | 1,200 |
Other Charges | 1 | 250,000 | 126 |
Tution Fee | 2 | 1,200,000 | 1,200 |
Other Charges | 2 | 50,000 | 26 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,400,000 | 1,400 |
Other Charges | 1 | 250,000 | 126 |
Tution Fee | 2 | 1,400,000 | 1,400 |
Other Charges | 2 | 50,000 | 26 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,400,000 | 1,400 |
Other Charges | 1 | 250,000 | 126 |
Tution Fee | 2 | 1,400,000 | 1,400 |
Other Charges | 2 | 50,000 | 26 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,200,000 | 1,200 |
Other Charges | 1 | 250,000 | 126 |
Tution Fee | 2 | 1,200,000 | 1,200 |
Other Charges | 2 | 50,000 | 26 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,200,000 | 1,200 |
Other Charges | 1 | 250,000 | 126 |
Tution Fee | 2 | 1,200,000 | 1,200 |
Other Charges | 2 | 50,000 | 26 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 255,000 | 128 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 155,000 | 78 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 55,000 | 28 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 255,000 | 128 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 155,000 | 78 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 55,000 | 28 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,700,000 | 2,000 |
Other Charges | 1 | 255,000 | 128 |
Tution Fee | 2 | 1,700,000 | 2,000 |
Other Charges | 2 | 155,000 | 78 |
Tution Fee | 3 | 1,700,000 | 2,000 |
Other Charges | 3 | 55,000 | 28 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 255,000 | 128 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 155,000 | 78 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 55,000 | 28 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 255,000 | 128 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 155,000 | 78 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 55,000 | 28 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,700,000 | 2,000 |
Other Charges | 1 | 255,000 | 128 |
Tution Fee | 2 | 1,700,000 | 2,000 |
Other Charges | 2 | 155,000 | 78 |
Tution Fee | 3 | 1,700,000 | 2,000 |
Other Charges | 3 | 55,000 | 28 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 255,000 | 128 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 155,000 | 78 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 55,000 | 28 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 255,000 | 128 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 155,000 | 78 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 55,000 | 28 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 255,000 | 128 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 155,000 | 78 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 55,000 | 28 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 255,000 | 128 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 155,000 | 78 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 55,000 | 28 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,700,000 | 2,000 |
Other Charges | 1 | 255,000 | 128 |
Tution Fee | 2 | 1,700,000 | 2,000 |
Other Charges | 2 | 155,000 | 78 |
Tution Fee | 3 | 1,700,000 | 2,000 |
Other Charges | 3 | 55,000 | 28 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 435,000 | 218 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 435,000 | 218 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 435,000 | 218 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 435,000 | 218 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 435,000 | 218 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 435,000 | 218 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 155,000 | 78 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 155,000 | 78 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 155,000 | 78 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 155,000 | 78 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 155,000 | 78 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 155,000 | 78 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 155,000 | 78 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 155,000 | 78 |
CONTACT US
P.O Box 3918, 5 Shaaban Robert Street
11101 Dar es salaam, Tanzania
+255 22 2112931-4
Fax : +255 22 2112935
rector@ifm.ac.tz
VISITOR COUNT
Today
1
Yesterday
1
All
1,455,938
CAMPUSES AND TEACHING CENTRES
All Campuses of The Institute of Finance Management
STRATEGIC PARTNERS
We are proud working with the best team of strategic partners.