Only First Year Programme Fee is shown, Expand to view tuition fees and other charges for all year(s) of study
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 800,000 | 1,000 |
Other Charges | 1 | 245,000 | 123 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 800,000 | 1,000 |
Other Charges | 1 | 245,000 | 123 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 800,000 | 1,000 |
Other Charges | 1 | 245,000 | 123 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 800,000 | 1,000 |
Other Charges | 1 | 245,000 | 123 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 800,000 | 1,000 |
Other Charges | 1 | 245,000 | 123 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,200,000 | 1,200 |
Other Charges | 1 | 245,000 | 123 |
Tution Fee | 2 | 1,200,000 | 1,200 |
Other Charges | 2 | 45,000 | 23 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,200,000 | 1,200 |
Other Charges | 1 | 245,000 | 123 |
Tution Fee | 2 | 1,200,000 | 1,200 |
Other Charges | 2 | 45,000 | 23 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,200,000 | 1,200 |
Other Charges | 1 | 245,000 | 123 |
Tution Fee | 2 | 1,200,000 | 1,200 |
Other Charges | 2 | 45,000 | 23 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,400,000 | 1,400 |
Other Charges | 1 | 245,000 | 123 |
Tution Fee | 2 | 1,400,000 | 1,400 |
Other Charges | 2 | 45,000 | 23 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,400,000 | 1,400 |
Other Charges | 1 | 245,000 | 123 |
Tution Fee | 2 | 1,400,000 | 1,400 |
Other Charges | 2 | 45,000 | 23 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,200,000 | 1,200 |
Other Charges | 1 | 245,000 | 123 |
Tution Fee | 2 | 1,200,000 | 1,200 |
Other Charges | 2 | 45,000 | 23 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,200,000 | 1,200 |
Other Charges | 1 | 245,000 | 123 |
Tution Fee | 2 | 1,200,000 | 1,200 |
Other Charges | 2 | 45,000 | 23 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 250,000 | 125 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 150,000 | 75 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 50,000 | 25 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 250,000 | 125 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 150,000 | 75 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 50,000 | 25 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,700,000 | 2,000 |
Other Charges | 1 | 250,000 | 125 |
Tution Fee | 2 | 1,700,000 | 2,000 |
Other Charges | 2 | 150,000 | 75 |
Tution Fee | 3 | 1,700,000 | 2,000 |
Other Charges | 3 | 50,000 | 25 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 250,000 | 125 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 150,000 | 75 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 50,000 | 25 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 250,000 | 125 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 150,000 | 75 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 50,000 | 25 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,700,000 | 2,000 |
Other Charges | 1 | 250,000 | 125 |
Tution Fee | 2 | 1,700,000 | 2,000 |
Other Charges | 2 | 150,000 | 75 |
Tution Fee | 3 | 1,700,000 | 2,000 |
Other Charges | 3 | 50,000 | 25 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 250,000 | 125 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 150,000 | 75 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 50,000 | 25 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 250,000 | 125 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 150,000 | 75 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 50,000 | 25 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 250,000 | 125 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 150,000 | 75 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 50,000 | 25 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,500,000 | 1,800 |
Other Charges | 1 | 250,000 | 125 |
Tution Fee | 2 | 1,500,000 | 1,800 |
Other Charges | 2 | 150,000 | 75 |
Tution Fee | 3 | 1,500,000 | 1,800 |
Other Charges | 3 | 50,000 | 25 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 1,700,000 | 2,000 |
Other Charges | 1 | 250,000 | 125 |
Tution Fee | 2 | 1,700,000 | 2,000 |
Other Charges | 2 | 150,000 | 75 |
Tution Fee | 3 | 1,700,000 | 2,000 |
Other Charges | 3 | 50,000 | 25 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 430,000 | 215 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 430,000 | 215 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 430,000 | 215 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 430,000 | 215 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 430,000 | 215 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 2,000,000 | 1,000 |
Other Charges | 1 | 430,000 | 215 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 150,000 | 75 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 150,000 | 75 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 150,000 | 75 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 150,000 | 75 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 150,000 | 75 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 150,000 | 75 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 150,000 | 75 |
Item | Year of Study | Local Students (Tshs) | International Students (US$) |
---|---|---|---|
Tution Fee | 1 | 4,800,000 | 2,400 |
Other Charges | 1 | 150,000 | 75 |
CONTACT US
P.O Box 3918, 5 Shaaban Robert Street
11101 Dar es salaam, Tanzania
+255 22 2112931-4
Fax : +255 22 2112935
rector@ifm.ac.tz
VISITOR COUNT
Today
306
Yesterday
1,379
All
1,177,544
CAMPUSES AND TEACHING CENTRES
All Campuses of The Institute of Finance Management
STRATEGIC PARTNERS
We are proud working with the best team of strategic partners.