Bachelor of Science in Economics and Finance
Programme overview
This qualification intends to equip students with the ability to analyse, evaluate, implement and monitor economics and finance policies. Also intends to produce candidates with wide knowledge and skills capable of doing economics and financial analysis and economic and financial forecasting. The programme is intended to produce responsible and creative graduates who will deal with economics and finance aspects. It prepares the students to become entrepreneurs and self-employed in economics, finance and related fields.
Fee structure
Approved Fee structure for this programme
| First Year | Semester 1 | Semester 2 | Total |
|---|---|---|---|
| Registration Fee | TZS 50,000 $ 25 | — — | TZS 50,000 $ 25 |
| Identity Card Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| Caution money | TZS 50,000 $ 25 | — — | TZS 50,000 $ 25 |
| IFMSO Fee | TZS 10,000 $ 5 | — — | TZS 10,000 $ 5 |
| Nacte Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| Tuition Fee | TZS 900,000 $ 1,080 | TZS 600,000 $ 720 | TZS 1,500,000 $ 1,800 |
| NACTVET Additional Fee | — — | TZS 5,000 $ 3 | TZS 5,000 $ 3 |
| Field supervision fee | — — | TZS 100,000 $ 50 | TZS 100,000 $ 50 |
| Total | TZS 1,050,000 $ 1,155 | TZS 705,000 $ 773 | TZS 1,755,000 $ 1,928 |
| Second Year | Semester 1 | Semester 2 | Total |
|---|---|---|---|
| Identity Card Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| IFMSO Fee | TZS 10,000 $ 5 | — — | TZS 10,000 $ 5 |
| Nacte Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| Tuition Fee | TZS 900,000 $ 1,080 | TZS 600,000 $ 720 | TZS 1,500,000 $ 1,800 |
| NACTVET Additional Fee | — — | TZS 5,000 $ 3 | TZS 5,000 $ 3 |
| Field supervision fee | — — | TZS 100,000 $ 50 | TZS 100,000 $ 50 |
| Total | TZS 950,000 $ 1,105 | TZS 705,000 $ 773 | TZS 1,655,000 $ 1,878 |
| Third Year | Semester 1 | Semester 2 | Total |
|---|---|---|---|
| Identity Card Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| IFMSO Fee | TZS 10,000 $ 5 | — — | TZS 10,000 $ 5 |
| Nacte Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| Tuition Fee | TZS 900,000 $ 1,080 | TZS 600,000 $ 720 | TZS 1,500,000 $ 1,800 |
| NACTVET Additional Fee | — — | TZS 5,000 $ 3 | TZS 5,000 $ 3 |
| Total | TZS 950,000 $ 1,105 | TZS 605,000 $ 723 | TZS 1,555,000 $ 1,828 |
How to apply
Create your account
Register on the IFM online admissions portal with your details and academic history.
Select this programme
Choose Bachelor of Science in Economics and Finance as your first-choice programme.
Submit & track
Upload certificates, pay the application fee and follow your status in real time.
Receive your offer
Accept your place online and complete registration before October 2026.