Bachelor of Science in Information Technology
Programme overview
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY
Fee structure
Approved Fee structure for this programme
| First Year | Semester 1 | Semester 2 | Total |
|---|---|---|---|
| Registration Fee | TZS 50,000 $ 25 | — — | TZS 50,000 $ 25 |
| Identity Card Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| Caution money | TZS 50,000 $ 25 | — — | TZS 50,000 $ 25 |
| IFMSO Fee | TZS 10,000 $ 5 | — — | TZS 10,000 $ 5 |
| Nacte Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| Tuition Fee | TZS 1,020,000 $ 1,200 | TZS 680,000 $ 800 | TZS 1,700,000 $ 2,000 |
| NACTVET Additional Fee | — — | TZS 5,000 $ 3 | TZS 5,000 $ 3 |
| Field supervision fee | — — | TZS 100,000 $ 50 | TZS 100,000 $ 50 |
| Total | TZS 1,170,000 $ 1,275 | TZS 785,000 $ 853 | TZS 1,955,000 $ 2,128 |
| Second Year | Semester 1 | Semester 2 | Total |
|---|---|---|---|
| Identity Card Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| IFMSO Fee | TZS 10,000 $ 5 | — — | TZS 10,000 $ 5 |
| Nacte Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| Tuition Fee | TZS 1,020,000 $ 1,200 | TZS 680,000 $ 800 | TZS 1,700,000 $ 2,000 |
| NACTVET Additional Fee | — — | TZS 5,000 $ 3 | TZS 5,000 $ 3 |
| Field supervision fee | — — | TZS 100,000 $ 50 | TZS 100,000 $ 50 |
| Total | TZS 1,070,000 $ 1,225 | TZS 785,000 $ 853 | TZS 1,855,000 $ 2,078 |
| Third Year | Semester 1 | Semester 2 | Total |
|---|---|---|---|
| Identity Card Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| IFMSO Fee | TZS 10,000 $ 5 | — — | TZS 10,000 $ 5 |
| Nacte Fee | TZS 20,000 $ 10 | — — | TZS 20,000 $ 10 |
| Tuition Fee | TZS 1,020,000 $ 1,200 | TZS 680,000 $ 800 | TZS 1,700,000 $ 2,000 |
| NACTVET Additional Fee | — — | TZS 5,000 $ 3 | TZS 5,000 $ 3 |
| Total | TZS 1,070,000 $ 1,225 | TZS 685,000 $ 803 | TZS 1,755,000 $ 2,028 |
How to apply
Create your account
Register on the IFM online admissions portal with your details and academic history.
Select this programme
Choose Bachelor of Science in Information Technology as your first-choice programme.
Submit & track
Upload certificates, pay the application fee and follow your status in real time.
Receive your offer
Accept your place online and complete registration before October 2026.